Sunday, February 27, 2011
HADIAH-HADIAH YANG MENANTI JUARA "jom kayuh @PTSB edisi 2"
1. Kategori IPT
Pelajar Lelaki IPT
i. Tempat pertama = RM 300.00
ii. Tempat kedua = RM 200.00
iii. Tempat Ketiga = RM 100.00
Pelajar Perempuan IPT
i. Tempat pertama = RM 300.00
ii. Tempat kedua = RM 200.00
iii. Tempat Ketiga = RM 100.00
2. Kategori Terbuka
i. Tempat pertama = RM 300.00
ii. Tempat kedua = RM 200.00
iii. Tempat Ketiga = RM 100.00
Sunday, February 20, 2011
TRACK ELEVATION
Thursday, February 17, 2011
Tuesday, February 15, 2011
Additional 100 riders - REGISTRATION IS ON!
No | Nama | Jantina | Kelab | Lokasi | Saiz Baju |
301 | MUHAMAD AZHAR BIN KAMARUDDIN | L | Gang Cap Ayam | M | |
302 | ABDUL MANAF BIN TAIB | L | Gang Cap Ayam | L | |
303 | MOHD NOR HAKIM BIN ZAKARIA | L | Gang Cap Ayam | S | |
304 | MOHD SUHAIRI BIN MOHAMED | L | Gang Cap Ayam | M | |
305 | MOHAMED HEIZAL BIN MOHAMED YUSUFF | L | Gang Cap Ayam | XL | |
306 | MOHAMED HASHIM BIN MOHAMED YUSUFF | L | Gang Cap Ayam | XXL | |
307 | AZIZAN BIN ARIFFIN | L | Gang Cap Ayam | L | |
308 | HUSNIZAM BIN HUSSEIN | L | Gang Cap Ayam | XL | |
309 | JASNI BIN MOHAMAD | L | Gang Cap Ayam | L | |
310 | ZULKAMAL BIN ZAINOL | L | Gang Cap Ayam | L | |
311 | ZAMZAMIR BIN MANSOR | L | Gang Cap Ayam | M | |
312 | MOHAMAD AMIRUL SHAHRIL BIN MOHAMAD KHUDRI | L | Gang Cap Ayam | XXL | |
313 | MOHD SAHABUDDIN BIN SALLEH | L | Gang Cap Ayam | L | |
314 | AHMAD FADHLULLAH BIN CHE DAUD | L | Gang Cap Ayam | M | |
315 | KHAIRIL ASWAN BIN IBRAHIM | L | Gang Cap Ayam | XXL | |
316 | MOHAMAD AL-HAFIZ B MANSOR | L | Sendiri-Sendiri Team | M | |
317 | MOHD ZULHUSRI B MOHD YUSOFF | L | Sendiri-Sendiri Team | M | |
318 | AHMED FAUZAN B SAMSUDIN | L | Sendiri-Sendiri Team | M | |
319 | MOHD FUAD B MOHD RADZI | L | Sendiri-Sendiri Team | M | |
320 | ROHAIMI B MAHMUD | L | Sendiri-Sendiri Team | M | |
321 | ABD HAMID B ABU | L | Sendiri-Sendiri Team | M | |
322 | SHAMSUL B JALIL | L | Sendiri-Sendiri Team | M | |
323 | MOHD SYAZWAN B M NOOR | L | Sendiri-Sendiri Team | M | |
324 | MOHD AZHARI ABDULLAH | L | 3C | BEHRANG | XL |
325 | MOHD NAZROL MD.ALI | L | 3C | BEHRANG | XXL |
326 | SHARIZAL SHAMSUDIN | L | 3C | BEHRANG | XXL |
327 | IZWAN HAMID | L | 3C | BEHRANG | XL |
328 | MOHD NAZEROL BIN SHAMSUDIN | L | 3C | BEHRANG | XL |
329 | MUHAMMAD SAFAWI BIN IBRAHIM | L | 3C | BEHRANG | XXL |
330 | KAMARUL AZHAR MAT ZAN | L | 3C | BEHRANG | XL |
331 | SHAIPUL ANUAR MOHAMED ZAINUDIN | L | 3C | BEHRANG | XL |
332 | MOHD RIZUAN JOHARI @ RAZAK | L | 3C | BEHRANG | L |
333 | MOHD ZHOHIR BIN AZAHAR | L | KRM SG PETANI | SG PETANI | M |
334 | MOHAMMAD ARIF AIZAT B MOHD TARMIZI | L | GB @ Kulim | KULIM | XS |
335 | MOHD ZAIM B MOHAMAD SALLEH | L | Eyetech Crew | L | |
336 | HAMIRA BIN ASNI | L | BN 2 PGA | KULIM | M |
337 | SHAH EFFENDI B. HASHIM | L | BN 2 PGA | KULIM | M |
338 | JAJI BIN JAMIL | L | BN 2 PGA | KULIM | M |
339 | MUHAMAD FAIZ BIN AHMAD | L | MUWIRA MTB KEDAH | ALOR SETAR | L |
340 | CHEK ZAIYUSLI B. CHEK YUM | L | MUWIRA MTB KEDAH | ALOR SETAR | XL |
341 | HASREL BIN BERHAN @ HAMDAN | L | MUWIRA MTB KEDAH | ALOR SETAR | XL |
342 | MUHAMMAD AZHAN BIN ABDUL AZIZ | L | MUWIRA MTB KEDAH | ALOR SETAR | L |
343 | MOHD FAZERI BIN MUSTAFA | L | Team GMCC | LUNAS | |
344 | HAMIDI BIN ISMAIL | L | WD RIDERS | PENANG | XXL |
345 | MOHD KHIRANEE BIN MAT AKHIR | L | WD RIDERS | SG PETANI | XXL |
346 | NOR FAZLY BIN FADZIL | L | WD RIDERS | SG PETANI | L |
347 | ZULHUSNI BIN A. HASSAN | L | WD RIDERS | SG PETANI | XL |
348 | JUNAIDI BIN MOHD NOOR | L | WD RIDERS | SG PETANI | M |
349 | BUKHARI BIN RAZALLI | L | WD RIDERS | SG PETANI | XXL |
350 | MUHAMAD HUSNI B ABU BAKAR | L | PULAI CYCLING CLUB | ALOR SETAR | L |
351 | YALEE B MAEROH | L | PULAI CYCLING CLUB | ALOR SETAR | M |
352 | MOHD ISMAWI B MOHD ARSHAD | L | PULAI CYCLING CLUB | ALOR SETAR | M |
353 | KHAIRIL SYAKIR B KHALID | L | PULAI CYCLING CLUB | ALOR SETAR | M |
354 | MUHAMAD FARABI B MUHAMAD AZIZI | L | PULAI CYCLING CLUB | ALOR SETAR | M |
355 | MUHAMMAD YUSNIZAM B MD NOOR | L | PULAI CYCLING CLUB | ALOR SETAR | XXL |
356 | MUHAMAD AIMAN B ABU SAMAH | L | ABU Jr | KULIM | S |
357 | MOHD AMIRUL FAMI BIN MD NASIR | L | 3C | BEHRANG | L |
358 | ROSLAN B MAHMOD | L | Team SAZA | SP | L |
359 | ABU HASAN B ABD MALIK | L | Team SAZA | SP | XXL |
360 | MOHAMAD NOORUL QAMAR B AHMAD | L | Team SAZA | SP | XL |
361 | ISMAIL B OSMAN | L | Team SAZA | SP | XL |
362 | ZULKIFLI B MAT | L | Team SAZA | SP | XL |
363 | ANUAR B ISMAIL | L | Team SAZA | SP | XXL |
364 | ZAMRI NAIM B ISMAIL | L | Team SAZA | SP | XL |
365 | MOHAMAD NOOR B SAMAT | L | Team SAZA | SP | XL |
366 | SHUKRI B MAHMOOD | L | Team SAZA | SP | L |
367 | GHAZALI B AHMAD | L | Team SAZA | SP | L |
368 | MOHMOD SHAMIN BIN ZAKARIA | L | PJB | JB | XL |
369 | HAMZAH BIN ZAKARIA | L | PJB | JB | XL |
370 | MUHAMMAD ROSLEE B ISMAIL | L | PJB | JB | XL |
371 | SHAHARRIN B SHARIFF | L | Kulim | M | |
372 | ENG CHENG HOOI | L | Ct Cycle | SG PETANI | L |
373 | BILEY TAN | L | Ct Cycle | SG PETANI | L |
374 | NG CHUN TEIK | L | Ct Cycle | SG PETANI | M |
375 | Rizal Ismara bin Ismail | L | Taiping Relax Raiderz | TAIPING | XL |
376 | MOHD FAIZAL BIN SALEH | L | Taiping Relax Raiderz | TAIPING | XL |
377 | SAIFULAZWAN BIN MOHAMED ISA | L | Taiping Relax Raiderz | TAIPING | XL |
378 | MOHD ASRI B HASHIM | L | Superfriends MTB | L | |
379 | SHAHRUL IZWAN BIN CHE SAAD | L | Taiping Relax Raiderz | TAIPING | XL |
380 | NURUL HISYAM B AZMI |
|
|
| |
381 | SHAHAREN B AWANG | SPXTeam | SP | L | |
382 | SIVANESAN A/L ARUMUGAM | SPXTeam | SP | XL | |
383 | |||||
384 | |||||
385 | |||||
386 | |||||
387 | |||||
388 | |||||
389 | |||||
390 | |||||
391 | |||||
392 | |||||
393 | |||||
394 | |||||
395 | |||||
396 | |||||
397 | |||||
398 | |||||
399 | |||||
400 |