| RANK | NAMA | PLATE NO | KELAB/TEAM | MASA |
| 1 | MUHD ZABIDI B ALI | 200 | SBS | 1j 13m |
| 2 | MOHD ARIFF B CHE AWANG | 595 | PTSB | 1j 14m |
| 3 | HARITH ISKANDAR B JAMAL | 170 | 1j 16m | |
| 4 | WAN NAZROL B WAN JOHAN | 139 | SONY CYCLE TEAM | 1j 18m |
| 5 | MUHAMMAD SHUKRI B HJ SULAIMAN | 553 | UPSI | 1j 22m |
| 6 | MOHD ROSYAIDI B MOHD NADZRI | 105 | 1j 22m | |
| 7 | MOHD FAISAL B JUSOH | 198 | PERAK 98 | 1j 22m |
| 8 | JAFIRDAUS B JAMALUDIN | 199 | KT CYCLETRON | 1j 22m |
| 9 | AZLEE B DAUD | 20 | TAIPING | 1j 25m |
| 10 | FAIZAL B YAHYA | 138 | SONY CYCLE TEAM | 1j 27m |
| 11 | M NUR FARHAN B ABD MANAN | 176 | MANGGIS RIDER | 1j 27m |
| 12 | JAMALUDIN B IDRIS | 127 | BDP MTB SG PETANI | 1j 28m |
| 13 | SIHAR HJ DAUD | 160 | GEREK GUNUNG | 1j 28m |
| 14 | MOHAMAD HAFISZAL B RASHID | 131 | GEDONG MTB | 1j 28m |
| 15 | MOHD YUSOFF B MD THAHIR | 79 | RECOVERY | 1j 29m |
| 16 | AZIZI B MOHAMED DESA | 130 | MTB XTREAM | 1j 29m |
| 17 | MOHD SYARAFIE SAULI | 556 | UPSI | 1j 30m |
| 18 | AZAHARI | 128 | GEREK GUNUNG | 1j 32m |
| 19 | MUHAMMAD SULHI B JAMALUDDIN | 103 | 1j 32m | |
| 20 | ABDUL MANAN B JUSOH | 181 | MJ BIKE | 1j 32m |
Monday, March 1, 2010
Top 20 - Keseluruhan
Subscribe to:
Post Comments (Atom)
askum...arap dpat tunjuk ranking tok ipta..sya rider yg join kategori ipta..
ReplyDelete